Proportional-Type Reducing Valve
       manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
       Eml: sales@1bengfa.com
       Tel:  +86 (21) 5640 2009
       Mob: +86 138 1691 3072(WeChat Same Account)
       
product drawing

Proportional-type reducing valves(pic1)

Proportional-type reducing valve(pic2)

Proportional-type reducing valve(pic3)
Structure and function
Y43X - 16, Y13X - 10 proportional-type reducing valve.This valve is mainly constituted by the body, inlet flange, piston, large cylinder sleeve, small cylinder sleeve, outlet flanges and o-shaped rings, sealing gaskets, etc. proportional reducing valve makes use of different sectional area of two float piston ends to constitute the front-back pressure difference, and change the back-pressure to achieve the purpose of pressure-reducing. Proportional reducing valve is of unique structure, superior performance, large flow, switch smooth, without noise, stable ratio of reduced pressure namely: “reducing dynamic pressure” and “reducing static pressure”, and has function:reduce and eliminate the phenomenon of water hammer to water supply pipe, eliminate the instruments of vibration,protection pipe and water conservation.
Standards pressure ratio for 2:1, 3:1,4:1, 5:1, and 3:5:2 etc, designed according to user's requirements of special proportion of valve.
Dimensions & constructral diagram

Proportional-type reducing valve constructral diagram(pic1)

Proportional-type reducing valve constructral diagram(pic2)

Proportional-type reducing valve constructral diagram(pic3)
Y43X main technical parameter of fixed proportion reducing valve
| Applicable medium | water,gas | |||
| Applicable temperature | ≤90℃ | |||
| pressure error | ≤8% | |||
| min. starting –up pressure | 2∶1 | 0.2MPa | ||
| 3∶1 | 0.3MPa | |||
| connection type | flange, internal thread | |||
| material of main parts | body | tin bronze | stainless steel | cast iron | 
| internal component | tin bronze | stainles steel | tin bronze or stainless steel | |
Main external dimensions(Flange-Connection DimensionPN1.0Mpa Abide By GB4216.4-84 Standard,PN1.6Mpa Abide By GB4213.5-84 Standard )
| nominal diameter DN(mm) | A | D3 | 
| 25 | 232 | 115/125 | 
| 32 | 246 | 140/150 | 
| 40 | 256 | 150/155 | 
| 50 | 270 | 165/175 | 
| 65 | 306 | 185/200 | 
| 80 | 320 | 210/230 | 
| 100 | 340 | 240/265 | 
| 125 | 400 | 275/300 | 
| 150 | 429 | 310/350 | 
| 200 | 358 | 355/400 | 
| type | nominal pressure | nominal diameter DN(mm) | L | 
| YB43X-10T (Btype) | 1.0 | 50 | 85 | 
| 65 | 102 | ||
| 80 | 122 | ||
| 100 | 140 | ||
| 125 | 160 | ||
| 150 | 178 | ||
| 200 | 230 | ||
| YB43X-16T (Btype) | 1.6 | 50 | 85 | 
| 65 | 102 | ||
| 80 | 122 | ||
| 100 | 140 | ||
| 125 | 160 | ||
| 150 | 178 | ||
| 200 | 230 | 
| nominal diameter DN(mm) | dimensions(mm) | ||
| C | L | D | |
| 15 | 1/2" | 80 | 50 | 
| 20 | 3/4" | 80 | 50 | 
| 25 | 1" | 90 | 54 | 
| 32 | 1 1/4" | 100 | 60 | 
| 40 | 1 1/2" | 110 | 68 | 
| 50 | 2" | 120 | 80 | 



