YK43X Nitrogen Pressure Reducing Valve
manufacturer: Kaiweixi Valve Group Co., Ltd.
Eml: Yannie@kaiweixi.com
Tel: +86(577)67038872
Mob: +86 189 6779 6135(WeChat Same Account)
product drawing

YK43X Nitrogen Pressure Reducing Valve
Overview
The YK43X Nitrogen Pressure Reducing Valve is a high-precision pilot-operated pressure reducing device specifically designed for nitrogen medium. Adopting piston-pilot linkage and gas-compatible sealing technology, it can stably and accurately reduce the high-pressure nitrogen on the gas source side to the set pressure required by the process system. Optimized structurally for the inert and dry characteristics of nitrogen, the valve ensures gas purity while achieving reliable pressure regulation. It is widely used in occasions with strict requirements for gas quality and pressure stability, such as chemical protective gas systems, electronic industry nitrogen-filled environments, food packaging inerting processes, and laboratory high-purity gas supply. The valve features a stainless steel or copper alloy valve body, equipped with an oil-free treated inner cavity and dedicated sealing components, supporting flange or ferrule connections. It is a core equipment for safe pressure stabilization and flow control in nitrogen transmission systems.
Dimensions & constructral diagram

YK43X Nitrogen Pressure Reducing Valve constructral diagram
1、Pressure gaugege2、Pilot Valve3、Filter4、Flow regulating valve 5、Main Valve
Material of main parts
| NO. | Name | Material |
|---|---|---|
| 1 | Valve body | WCB/304 |
| 2 | Valve seat and disc | 2Cr13/304 |
| 3 | Cylinder sleeve | 2Cr13/25 (Hard Chrome Plating)/304 |
| 4 | Piston | Copper Alloy/304 |
| 5 | Pilot valve seat and pilot valve stem | 2Cr13/304 |
| 6 | Main valve spring | Alloy Wear-Resistant Cast Iron |
| 7 | Pilot valve main spring | 50CrVA |
| 8 | Regulating spring | 60Si2Mn |
| 9 | Seal | Rubber / PTFE |
Main technical parameter
| Performance Specification | |
|---|---|
| Nominal Pressure | 1.6 MPa |
| Shell Test | 2.4 MPa |
| Seal Test | 1.76 MPa |
| Suitable Temp. | ≤80 ℃ |
Specification and dimensions PN16-PN64
| Nominal Diameter DN | L | H | H1 | |
|---|---|---|---|---|
| 1.6/2.5MPa | 4.0MPa | |||
| 15 | 160 | 180 | 290 | 90 |
| 20 | 160 | 180 | 300 | 98 |
| 25 | 180 | 200 | 300 | 110 |
| 32 | 200 | 220 | 300 | 110 |
| 40 | 220 | 240 | 320 | 125 |
| 50 | 250 | 270 | 320 | 125 |
| 65 | 280 | 300 | 325 | 130 |
| 80 | 310 | 330 | 365 | 160 |
| 100 | 350 | 380 | 365 | 170 |
| 125 | 400 | 450 | 475 | 200 |
| 150 | 450 | 500 | 475 | 210 |
| 200 | 500 | 560 | 515 | 240 |
| 250 | 650 | 650 | 560 | 290 |
| 300 | 800 | 800 | 705 | 335 |
| 350 | 850 | 850 | 745 | 375 |
| 400 | 900 | 900 | 780 | 405 |
| 450 | 900 | 900 | 730 | 455 |
| 500 | 950 | 950 | 835 | 465 |
Specification and dimensions PN64-PN160
| Nominal Diameter DN | L | H | H1 | |
|---|---|---|---|---|
| 6.4MPa | 10.0/16.0MPa | |||
| 15 | 180 | 180 | 300 | 100 |
| 20 | 180 | 200 | 310 | 105 |
| 25 | 200 | 220 | 310 | 120 |
| 32 | 220 | 230 | 310 | 120 |
| 40 | 240 | 240 | 335 | 135 |
| 50 | 270 | 300 | 335 | 135 |
| 65 | 300 | 340 | 340 | 140 |
| 80 | 330 | 360 | 380 | 170 |
| 100 | 380 | 380 | 380 | 185 |
| 125 | 450 | 450 | 490 | 215 |
| 150 | 500 | 500 | 490 | 225 |
| 200 | 550 | 550 | 535 | 260 |
| 250 | 650 | 650 | 580 | 310 |
| 300 | 800 | 800 | 725 | 355 |
| 350 | 850 | 850 | 765 | 395 |
| 400 | 900 | 900 | 800 | 435 |
| 500 | 950 | 950 | 855 | 495 |
YK43F Pilot-Operated Piston Type Gas Pressure Reducing Valve Flow Coefficient
| DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cv | 1 | 2.5 | 4 | 6.5 | 9 | 16 | 25 | 36 | 64 | 100 | 140 | 250 | 400 | 570 | 780 | 1020 | 1500 |



